| Working System | Friction |
| Value Reading | Rupian (IDR), USD, EURO |
| Digits of Pieces | 4 Digits |
| Digits of Total Value | 9 Digits |
| Counting Method | Auto Insert |
| Hopper Capacity | 300 Pcs |
| Stacker Capacity | 200 Pcs |
| Speed | 1000; 1200; 1400 Pcs/minute |
| Functions | Counting pieces |
| Mix counting | |
| Specific denomination | |
| Counterfeit detection | |
| Batching |
| Detection Method | MG, IR, CIS Image |
| Report | Total pieces |
| Total per denomination | |
| Pcs per denomination | |
| Grand total | |
| Firmware/Software | Upgradable |
| Alarm | Available |
| Display | LCD |
| Dimension | 270 x 250 x 230 MM |
| Weight | 5.7 Kg |
| Power | AC220V / 50Hz, 60W |


Reviews
There are no reviews yet.